Time Building Cost — 1000 & 1500 Hour Building Packages
Exactly what building flight hours costs at My Flight Time, with totals for popular hour building packages.
Time Building Rates
Choose an aircraft to see the hourly rate and package total for each block of hours.
Time Building Rates
Our rate vs. other operators
| Hours | Single | G1000 | Multi |
|---|---|---|---|
| Regular | $100/hr $110/hr+ | $125/hr $135/hr+ | $210/hr $220/hr+ |
| 10 Hours | — | — | $190/hr $200/hr+ |
| 50 Hours | $85/hr $95/hr+ | $110/hr $120/hr+ | $185/hr $195/hr+ |
| 100 Hours | $80/hr $90/hr+ | $100/hr $110/hr+ | $180/hr $190/hr+ |
| 200 Hours | $78/hr $88/hr+ | $98/hr $108/hr+ | $178/hr $188/hr+ |
| 300 Hours | $76/hr $86/hr+ | $96/hr $106/hr+ | $176/hr $186/hr+ |
| 400 Hours | $74/hr $84/hr+ | $94/hr $104/hr+ | $174/hr $184/hr+ |
| 500 Hours | $72/hr $82/hr+ | $92/hr $102/hr+ | $172/hr $182/hr+ |
| 600 Hours | $70/hr $80/hr+ | $90/hr $100/hr+ | $170/hr $180/hr+ |
| 700 Hours | $68/hr $78/hr+ | $88/hr $98/hr+ | $168/hr $178/hr+ |
| 800 Hours | $67/hr $77/hr+ | $87/hr $97/hr+ | $167/hr $177/hr+ |
| 900 Hours | $66/hr $76/hr+ | $86/hr $96/hr+ | $166/hr $176/hr+ |
| 1000 Hours | $65/hr $75/hr+ | $85/hr $95/hr+ | $165/hr $175/hr+ |
| 1500 Hours | $60/hr $70/hr+ | $80/hr $90/hr+ | $160/hr $170/hr+ |
Single Engine Pricing
| Cost / Hour | Estimated Time | Total Cost | Other Operators |
|---|---|---|---|
| Regular Rate – $100/hr | $100 | $110/hr+ | |
| 50 Hours – $85/hr | 5 Days | $4,250 | $95/hr+ |
| 100 Hours – $80/hr | 10 Days | $8,000 | $90/hr+ |
| 200 Hours – $78/hr | 20 Days | $15,600 | $88/hr+ |
| 300 Hours – $76/hr | 30 Days | $22,800 | $86/hr+ |
| 400 Hours – $74/hr | 40 Days | $29,600 | $84/hr+ |
| 500 Hours – $72/hr | 50 Days | $36,000 | $82/hr+ |
| 600 Hours – $70/hr | 60 Days | $42,000 | $80/hr+ |
| 700 Hours – $68/hr | 70 Days | $47,600 | $78/hr+ |
| 800 Hours – $67/hr | 80 Days | $53,600 | $77/hr+ |
| 900 Hours – $66/hr | 90 Days | $59,400 | $76/hr+ |
| 1000 Hours – $65/hr | 100 Days | $65,000 | $75/hr+ |
| 1500 Hours – $60/hr | 150 Days | $90,000 | $70/hr+ |
Multi Engine Pricing
| Cost / Hour | Estimated Time | Total Cost | Other Operators |
|---|---|---|---|
| Regular Rate – $210/hr | $210 | $220/hr+ | |
| 10 Hours – $190/hr | 1 Day | $1,900 | $200/hr+ |
| 50 Hours – $185/hr | 5 Days | $9,250 | $195/hr+ |
| 100 Hours – $180/hr | 10 Days | $18,000 | $190/hr+ |
| 200 Hours – $178/hr | 20 Days | $35,600 | $188/hr+ |
| 300 Hours – $176/hr | 30 Days | $52,800 | $186/hr+ |
| 400 Hours – $174/hr | 40 Days | $69,600 | $184/hr+ |
| 500 Hours – $172/hr | 50 Days | $86,000 | $182/hr+ |
| 600 Hours – $170/hr | 60 Days | $102,000 | $180/hr+ |
| 700 Hours – $168/hr | 70 Days | $117,600 | $178/hr+ |
| 800 Hours – $167/hr | 80 Days | $133,600 | $177/hr+ |
| 900 Hours – $166/hr | 90 Days | $149,400 | $176/hr+ |
| 1000 Hours – $165/hr | 100 Days | $165,000 | $175/hr+ |
| 1500 Hours – $160/hr | 150 Days | $240,000 | $170/hr+ |
Time Building Cost Per Hour
Rates are wet (fuel included). Single engine: walk-up $100/hr, dropping to $60/hr at 1,500 hours. Multi engine: walk-up $210/hr, dropping to $160/hr.
These packages are part of our flight time building options, where you can compare single-engine, multi-engine and solo formats.
Hour Building Package Totals
100 hours single engine: $8,000 ($80/hr).
1000 hour building package (single engine): $65,000 ($65/hr).
1500 hour building package (single engine): $90,000 ($60/hr).
100 hours multi engine: $18,000 ($180/hr).
How to Lower Your Time Building Cost
Buying a larger block lowers the hourly rate. Shared time building with another pilot lets you split flights while logging hours, and staying in our nearby accommodations cuts travel costs.
What's Included in Our Time Building Rates
Every hourly rate is wet, meaning fuel is included. Rates are based on Hobbs time. Premium (G1000) rates apply to glass-cockpit aircraft, and regular rates apply to the rest of the single engine fleet. Aircraft are company-owned and maintained in-house, which keeps availability high.
Cost to Reach 250 Hours vs 1,500 Hours
Pilots building toward the 250 hours needed for a Commercial certificate usually buy a 100- or 200-hour block ($15,600 for 200 hours single engine). Pilots building toward airline minimums use the larger packages, where the hourly rate drops to $60/hr.
Multi engine time is priced separately: 50 hours multi engine is $9,250, which many pilots add to meet airline multi-engine preferences.
Hidden Costs to Compare Between Schools
When comparing time building cost, check whether fuel is included, whether there are minimum daily hours, cancellation fees, landing fees, and whether you must pay for a checkout flight. Also compare aircraft availability: a cheap rate means little if you can't get an airplane.
Accommodation near the airport is another big factor for pilots traveling to build hours. Our nearby housing is available nightly or monthly.
How Fast Can You Build Hours?
Flying is available 24/7. Many pilots comfortably log 4–6 hours per day on cross-country flights across Florida and the Bahamas region, so a 100-hour block can often be completed in a few weeks, weather permitting.
Financing Your Time Building
Financing is not only for initial training. Flexible payment plans and aviation-specific lenders are available for time building blocks as well. Contact us to talk through the options.
My Flight Time Aviation Academy
Frequently Asked Questions
How much does time building cost?
Single engine time building costs $60/hr–$100/hr and multi engine $160/hr–$210/hr, depending on block size.
Do you offer a 1500 hour building package?
Yes. The 1,500-hour single engine package is $60/hr, for a total of $90,000.
Is fuel included in the time building price?
Yes. All time building rates are wet, so fuel is included in the hourly price.
Can I share flights to lower cost?
Yes. Shared time building lets two pilots split flights while each logs time, which can lower the effective cost per pilot.
What is the cheapest way to build flight hours?
Shared time building lets two pilots split the aircraft cost while both log time. Single-engine rates run from $100/hr down to $60/hr and multi-engine from $210/hr down to $160/hr, depending on block size.
Is financing available for time building?
Yes. Flexible payment plans and aviation-specific lenders are available. Contact us to discuss options.
