My Flight Time
Backed by industry-leading pricing, a full-time maintenance team on staff, and up to 12-hour flight days, our program is designed to minimize downtime and maximize the hours that matter most — in the air.
The Time Building Program at Flight Time is designed for pilots who are ready to take the next major step toward professional aviation. After earning your initial licenses, building flight hours becomes essential, especially for those aiming for corporate or airline careers. This program focuses on helping you reach critical hour milestones efficiently while gaining meaningful, real world experience.
At Flight Time, we are proud to be pioneers in Single-Engine and Multi-Engine time building. As leaders in the industry, we've set the standard with a comprehensive program designed to meet the exact requirements of corporate and regional airlines.

Fly high-volume single-engine hours at competitive rates to efficiently build total flight time and experience.

Build multi-engine hours with structured scheduling, professional aircraft, and real-world multi-engine operations.

Build confidence and command time independently with structured solo flight hours designed to strengthen decision-making, aircraft handling, and PIC readiness. Both Single and Multi Engine hours are available for Solo Time Building.
We offer flexible time building packages designed to meet your career goals. Choose from a variety of hour packages with transparent pricing, predictable timelines, and the largest fleet compared to other training locations.
| Cost / Hour | Days | Total Cost | Other Operators |
|---|---|---|---|
| Regular Rate – $100/hr | $100 | $115/hr+ | |
| 10 Hours – $90/hr | 1 Day | $900 | $115/hr+ |
| 50 Hours – $80/hr | 5 Days | $4,000 | $115/hr+ |
| 100 Hours – $78/hr | 10 Days | $7,800 | $115/hr+ |
| 200 Hours – $76/hr | 20 Days | $15,200 | $115/hr+ |
| 300 Hours – $74/hr | 30 Days | $22,200 | $115/hr+ |
| 400 Hours – $72/hr | 40 Days | $28,800 | $115/hr+ |
| 500 Hours – $70/hr | 50 Days | $35,000 | $115/hr+ |
| 600 Hours – $69/hr | 60 Days | $41,400 | $115/hr+ |
| 700 Hours – $68/hr | 70 Days | $47,600 | $115/hr+ |
| 800 Hours – $67/hr | 80 Days | $53,600 | $115/hr+ |
| 900 Hours – $66/hr | 90 Days | $59,400 | $115/hr+ |
| 1000 Hours – $65/hr | 100 Days | $65,000 | $115/hr+ |
| 1500 Hours – $60/hr | 150 Days | $90,000 | $115/hr+ |
| Cost / Hour | Days | Total Cost | Other Operators |
|---|---|---|---|
| Regular Rate – $200/hr | $200 | $220/hr+ | |
| 10 Hours – $190/hr | 1 Day | $1,900 | $220/hr+ |
| 50 Hours – $180/hr | 5 Days | $9,000 | $220/hr+ |
| 100 Hours – $178/hr | 10 Days | $17,800 | $220/hr+ |
| 200 Hours – $176/hr | 20 Days | $35,200 | $220/hr+ |
| 300 Hours – $174/hr | 30 Days | $52,200 | $220/hr+ |
| 400 Hours – $172/hr | 40 Days | $68,800 | $220/hr+ |
| 500 Hours – $170/hr | 50 Days | $85,000 | $220/hr+ |
| 600 Hours – $169/hr | 60 Days | $101,400 | $220/hr+ |
| 700 Hours – $168/hr | 70 Days | $117,600 | $220/hr+ |
| 800 Hours – $167/hr | 80 Days | $133,600 | $220/hr+ |
| 900 Hours – $166/hr | 90 Days | $149,400 | $220/hr+ |
| 1000 Hours – $165/hr | 100 Days | $165,000 | $220/hr+ |
| 1500 Hours – $160/hr | 150 Days | $240,000 | $220/hr+ |
Hours to ATP Minimums
No 8-hour daily limit · Fly all 1,250 hours yourself · Direct path to the airlines
8-hour daily flight limit · Time spent teaching ground school · Slower hour accumulation
When you finish your Commercial Pilot License, you have 250 hours. To qualify for the airlines you still need to build another 1,250 hours.
Most pilots become a Certified Flight Instructor to get there — but instructors are limited to 8 flight hours per day, spend much of their time teaching ground school, and only log time when students actually show up. That's why the traditional path takes two to three years.
With our Airline Pilot Program you skip those bottlenecks. There's no 8-hour limit, no ground school to teach, and no waiting on students — just focused flying that gets you to the airlines in a fraction of the time.
Company-owned aircraft with in-house maintenance
12-hour flight days, 7 days a week
Minimal downtime in South Florida's consistent weather
Most affordable rates to build hours faster
Pilots Trained
Nautical Miles Flown
Total Hours Flown
$500 Discount on all full training packages. Fill out the form below to secure your offer before availability runs out.
1811 NW 51st Street Hangar 42D Fort Lauderdale, FL 33309
(786) 705-7386
info@myflighttime.com
6:00 AM - 6:00 PM
Located at Fort Lauderdale Executive Airport (FXE), one of the busiest general aviation airports in the country.