
Home >> Pricing
| Cost / Hour | Estimated Time | Total Cost | Other Operators |
|---|---|---|---|
| Regular Rate – $100/hr | $100 | $110/hr+ | |
| 10 Hours – $90/hr | 1 Day | $900 | $100/hr+ |
| 50 Hours – $80/hr | 5 Days | $4,000 | $90/hr+ |
| 100 Hours – $78/hr | 10 Days | $7,800 | $88/hr+ |
| 200 Hours – $76/hr | 20 Days | $15,200 | $86/hr+ |
| 300 Hours – $74/hr | 30 Days | $22,200 | $84/hr+ |
| 400 Hours – $72/hr | 40 Days | $28,800 | $82/hr+ |
| 500 Hours – $70/hr | 50 Days | $35,000 | $80/hr+ |
| 600 Hours – $69/hr | 60 Days | $41,400 | $79/hr+ |
| 700 Hours – $68/hr | 70 Days | $47,600 | $78/hr+ |
| 800 Hours – $67/hr | 80 Days | $53,600 | $77/hr+ |
| 900 Hours – $66/hr | 90 Days | $59,400 | $76/hr+ |
| 1000 Hours – $65/hr | 100 Days | $65,000 | $75/hr+ |
| 1500 Hours – $60/hr | 150 Days | $90,000 | $70/hr+ |
| Cost / Hour | Estimated Time | Total Cost | Other Operators |
|---|---|---|---|
| Regular Rate – $200/hr | $200 | $210/hr+ | |
| 10 Hours – $190/hr | 1 Day | $1,900 | $200/hr+ |
| 50 Hours – $180/hr | 5 Days | $9,000 | $190/hr+ |
| 100 Hours – $178/hr | 10 Days | $17,800 | $188/hr+ |
| 200 Hours – $176/hr | 20 Days | $35,200 | $186/hr+ |
| 300 Hours – $174/hr | 30 Days | $52,200 | $184/hr+ |
| 400 Hours – $172/hr | 40 Days | $68,800 | $182/hr+ |
| 500 Hours – $170/hr | 50 Days | $85,000 | $180/hr+ |
| 600 Hours – $169/hr | 60 Days | $101,400 | $179/hr+ |
| 700 Hours – $168/hr | 70 Days | $117,600 | $178/hr+ |
| 800 Hours – $167/hr | 80 Days | $133,600 | $177/hr+ |
| 900 Hours – $166/hr | 90 Days | $149,400 | $176/hr+ |
| 1000 Hours – $165/hr | 100 Days | $165,000 | $175/hr+ |
| 1500 Hours – $160/hr | 150 Days | $240,000 | $170/hr+ |

Training away from home can be challenging, which is why Flight Time offers accommodations designed to make your stay comfortable, convenient, and stress free. Our housing options are located close to our training facilities and are fully furnished, so you can focus on flying instead of logistics.
You will enjoy access to shared living spaces, private or shared bedrooms, full kitchens, bathrooms, and reliable Wi-Fi. Many accommodations also include additional amenities such as pools, gyms, and quiet areas for studying.
Plan your training with real time access to our aircraft schedule. Sign up to see available aircraft, request flight times, and stay on track with your goals at My Flight Time.
Create your account using the link below. You can update your personal details, availability, and preferences anytime after signing up.
Our team will review your request and approve your access to our scheduling system.
Once approved, you can see real time aircraft availability and request your preferred flight times.

Average Training Time (FL)
4-6 Months
Average Training Time (Other)
16-20 Months
Unlike congested airports in the Northeast or weather-plagued locations in the Midwest, Fort Lauderdale Executive Airport offers the perfect combination of excellent weather, diverse airspace, and professional facilities.
These pages explain what each rate covers and how pilots pay for it.